2000 U.X. OPEN CHAMPIONSHIP
SNOWSHOE MOUNTAIN RESORT
SEPTEMBER 2, 2000
OFFICAL SCORESHEET
Hole 1 2 3 4 5 6 7 8 9 10     Placement
Par 4 4 4 4 4 2 3 4 3 2   34
 
FIRST ROUND  
Tom Clarke (Truckee, CA) 4 5 4 3 2 2 2 4 3 2 31 -3 1st
Jim Ryan (Rochester, NY) 4 2 3 4 3 2 3 5 3 2 31 -3 1st
Rob Mahan (Snowshoe, WV) 3 3 4 5 4 1 4 5 3 2 34 Even 3rd
Michael Manavian (Watertown, MA) 3 5 4 3 3 2 4 4 3 4 35 +1 4th
Jeff Hunt (Charleston, WV) 4 6 4 4 5 2 3 5 3 2 38 +4 5th
Jay Lebel (Truckee, CA) 3 6 6 6 4 2 2 8 1 2 40 +6 6th
Rodney Richmond (Morgantown, WV) 5 4 4 5 4 4 6 3 3 3 41 +7 7th
James Hubbell (Bernardsville, NJ) 6 5 4 6 3 2 4 4 4 6 44 +10 8th
David Van Miert (Rutherford, NJ) 3 6 4 9 4 3 4 4 4 4 45 +11 9th
Shawn McGowan (Wharton, NJ) 4 6 3 7 4 4 3 10 3 2 46 +12 10th
Alan Badstuebner (Seattle, WA) 4 5 7 7 6 2 4 6 4 2 47 +13 11th
Doug Huston (Sacramento, CA) 4 3 7 7 10 3 5 6 4 3 52 +18 12th
 
 
4-HOLE PLAYOFF (Top 3 Qualifiers)  
Par           2   4 3 2   11
Tom Clarke   1   4 4 3 12 +1 1st
Jim Ryan   2   6 2 2 12 +1 1st
Rob Mahan   4   7 5 1 17 +6 3rd
CHAMPIONSHIP PLAYOFF (SUDDEN DEATH)
Par                   2    
Round 1
Jim Ryan 2
Tom Clarke 2
Round 2
Jim Ryan 2
Tom Clarke 2
Round 3 (Closet-to-Pin -- after 2 shots)
JIM RYAN -- CHAMPION 2 12 inches from pin
Tom Clarke -- Runner-up 2 15 inches from pin